Last Name | First Name | Bat/Throw | Position | Number |
---|---|---|---|---|
Rosenburg | Drew | P/OF | 4 | |
Bartels | Jack | OF | 5 | |
Hage | Ole | C/1B | 7 | |
Sheinin | Jake | 1B/C | 8 | |
Kingsley | Reed | SS/3B | 11 | |
Snyder | Maxwell | P/3B | 11 | |
Murphy | Brendan | OF/3B | 14 | |
Aspelund | Altai | P/3B | 18 | |
Buhts | Erick | P/Util | 21 | |
Smith | Koen | OF | 22 | |
Singer | Aaron | Util | 23 | |
Seguin | Anil | 2B/OF | 34 | |
Furuoka | Talis | P/INF | 42 |

