Last Name | First Name | Bat/Throw | Position | Numbers |
---|---|---|---|---|
Anzidei | Timothy | P/2B/OF | 1 | |
Noda | Eil | INF | 5 | |
Liao | Timothy | P/OF | 9 | |
Weyers | Mian | P/C/SS | 11 | |
Nissim | Max | P/1B/OF | 12 | |
Siburt | Jason | C/INF | 14 | |
Baker | Dean | 3B/2B | 23 | |
Smith | Mason | C/INF | 24 | |
Michael | Tad | P/INF | 31 | |
Frend | Jack | P/Util | 32 | |
Moskowitz | Julian | INF | 46 | |

