Last Name | First Name | Bat/Throw | Position | Number |
---|---|---|---|---|
Snyder | Maxwell | P/3B | 2 | |
Rosenberg | Drew | P/OF | 4 | |
Bartels | Jack | OF | 5 | |
Kingsley | Reed | SS/3B | 11 | |
Murphy | Brendan | OF/3B | 14 | |
Nelson | Grant | P/INF | 15 | |
Aspelund | Altai | P/3B | 18 | |
Buhts | Erick | P/Util | 21 | |
Smith | Koen | OF | 22 | |
Singer | Aaron | Util | 23 | |
LaRosa | Evan | INF/OF | 24 | |
Frazier | Willian | C/INF | 31 | |
Seguin | Anil | 2B/OF | 34 |

