Last Name | First Name | Bat/Throw | Position | Number |
---|---|---|---|---|
Chrisney | Malcolm | P/OF | 1 | |
Reich | Elliott | P/Util | 2 | |
Hage | Ben | C/P/INF | 3 | |
Upton | Vincent | Util | 4 | |
McCarthy | Colton | P/3B | 7 | |
Hauer | JP | P/Util | 8 | |
John | Sean | P/OF | 9 | |
Leshner | Theo | Util | 10 | |
Serrano | AJ | INF | 15 | |
Garraffa | Grady | P/OF | 17 | |
Khani | Ryan | P/1B | 26 | |
Levy | Grant | C/INF | 31 | |
Safra | Jared | P/OF/1B | 47 |

