Last Name | First Name | Bat/Throw | Position | Media | Number | Grad Class | High School |
---|---|---|---|---|---|---|---|
Anzidei | Vince | P/OF | 1 | ||||
Kim | Connor | Util/P | 9 | ||||
Shimoji-Fricke | Pace | C/INF | 11 | ||||
Vega | Colin | P/OF | 13 | ||||
Millam | Issac | 1B/3B | 24 | ||||
Singer | Owen | P/OF | 33 | ||||
Gaffney | Christian | C/Util/P | 40 | ||||
Watts | Zane | P/OF | |||||
Park | Lincoln | 2B/Util | |||||
Kelly | Jacob | P | |||||
Alamo | Alexander | C/Util | |||||
LaMotteo | Madison | P/INF | |||||
Hodges | Wesley | OF | |||||
Lynn | Harrison | P/OF | |||||
Schaeffer | Zayden | OF |

