Last Name | First Name | Bat/Throw | Position | Media | Number | Grad Class | High School |
---|---|---|---|---|---|---|---|
Gonella | Brody | Util | 0 | ||||
Chrisney | Malcom | P/OF | 1 | ||||
Reich | Elliott | P/Util | 2 | ||||
Hage | Ben | C/P/INF | 3 | ||||
Upton | Vincent | Util | 4 | ||||
McCarthy | Colton | P/3B | 7 | ||||
Hauer | JP | P/Util | 8 | ||||
John | Sean | P/OF | 9 | ||||
Leshner | Theo | Util | 10 | ||||
Murphy | William | 13 | |||||
Serrano | Anthony John | INF | 15 | ||||
Garraffa | Grady | P/OF | 17 | ||||
Levy | Grant | C/INF | 31 | ||||
Safra | Jared | P/OF/1B | 47 | ||||
Frownfelter | Colin | INF | |||||

