Last Name | First Name | High School | Bat/Throw | Position | Number | Grad Class |
---|---|---|---|---|---|---|
Santiago-Arocho | Matteo | Einstein | OF/2B | 2024 | ||
Hills | Skylar | Einstein | C/Util | 2024 | ||
Recker | Davis | Landon | INF | 2024 | ||
Steindecker | Matthew | JDS | OF | 2024 | ||
Reich | Simon | OF/P | 2024 | |||
Steene | Henry | Lake Braddock | P/OF/1B | 2024 | ||
Gaines | Casey | Walter Johnson | C/P/INF | 2024 | ||
Leibrich | JoJo | Waldorf. DC | INF/P | 2024 | ||
Dahlke | Tommy | Northwest | 3B | 2024 | ||
Ralston | Sean | Einstein | Util | 2024 | ||
Lefkowitz | Andrew | JDS | 1B/P | 2024 | ||
Brodsky | Max | Churchill | 1B/3B/OF | 2024 | ||
Martinez | Sebastian | B.C.C | P | 2025 | ||
Cohn | Josh | Churchill | P/1B/OF | 2024 |

