Last Name | First Name | Bat/Throw | Position | Numbers |
---|---|---|---|---|
Power | Daniel | P/OF | 1 | |
Druxman | Logan | OF | 3 | |
du Lac | Ellis | P/1B | 4 | |
DeMarco | Darren | Util | 7 | |
Hasselwander | Henry | P/SS/2B | 8 | |
Chesno | Bryant | P/C/INF | 11 | |
Rascher | Christopher | C/1B/SS/P | 19 | |
Wagner | Jackson | P/OF | 22 | |
Campbell | Ryan | SS/3B | 23 | |
Beaudet | Sam | P/OF | 24 | |
Halpern | Jacob | P/OF | 31 | |
Hart | Thomas | P/INF | 33 | |
Corman | James | P/INF | 54 |

